Omniview IP PTZ
The Pan Tilt Zoom Camera provides flexibility and the best images required for time monitoring. Though this camera has a compact and mini structure it still provides an incredible 360 Degree High Speed Pan, Tilt action plus 100×100 (10x Optical and 10x Digital Zoom). This camera can be easily adjusted to capture quality outdoor images in high density locations. This camera is ideal for both indoor and outdoor purposes.
HD RESOLUTION
High Definition 1920 x 1080 @ 30fps
HIGH EFFICIENCY
High Efficiency Video Coding H.265, H.265+ video compression
INFRARED
Up to 100m IR Distance
WIDE DYNAMIC RANGE
WIDE DYNAMIC RANGE 120dB
NOISE REDUCTION
Multidimensional Digital Noise Reduction BLC/3D DNR/ROI, HLC
Monitoring Your Business Anytime from Anywhere
The Omniview Surveillance system is beyond any typical security system. It not only allows you to monitor your business while you are away but also plays a vital role in helping business owners in managing their workplace without being physically there. Omniview has helped many Australian Business owners with the following benefits:
- Maintain a healthy work/life balance
- Increase employee productivity
- Reduce theft at workplace
- Secure and maintain stock levels
- Occupational Health and Safety reduction in claims and issues
- Reduce vandalism and property damage occurrences
Camera Module
Image Sensor | 1/2.8″ progressive scan CMOS |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
White Balance | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
AGC | Auto/Manual |
Shutter Time | 1/1 s to 1/30,000 s |
Day & Night | IR Cut Filter |
Digital Zoom | 16× |
Privacy Mask | 24 programmable privacy masks |
Focus Mode | Auto/Semi-automatic/Manual |
WDR | 120 dB WDR |
Lens
Focal Length | 5 mm to 75 mm, 15× optical |
Zoom Speed | Approx. 2.4 s (optical lens, wide-tele) |
FOV | Horizontal field of view: 53.8° to 4.0° (wide-tele) Vertical field of view: 31.9° to 2.3° (wide-tele) Diagonal field of view: 60.4° to 4.6°(wide-tele) |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Aperture Range | F1.6 to F3.0 |
IR
IR Distance | Up to 100 m |
Smart IR | Support |
PTZ
Movement Range (Pan) | 360° endless |
Pan Speed | Configurable, from 0.1°/s to 80°/s Preset Speed: 80°/s |
Movement Range (Tilt) | From -15° to 90° (Auto-flip) |
Tilt Speed | Configurable, from 0.1°/s to 80°/s Preset Speed: 80°/s |
Proportional Zoom | Support |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory | Support |
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PTZ Position Display | Support |
Preset Freezing | Support |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust |
Compression Standard
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Support |
H.265 Type | Main Profile |
H.265+ | Support |
Video Bitrate | 32 Kbps to 16384 Kbps |
SVC | Support |
Smart Feature
Basic Event Detection | Motion Detection, Video Tampering Detection, Exception Detection |
Smart Event Detection | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal Detection |
ROI encoding | Main stream, sub-stream and third stream respectively support four fixed areas. |
Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
Image
Max. Resolution | 1920 × 1080 |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus |
Network
Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users. 3 levels: Administrator, Operator and User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
Web Browser | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
Interface
Network Interface | 1 RJ45 10 M/100 M Ethernet Interface; PoE (802.3at, class4) |
General
Power | 12 VDC, 2.0 A and PoE (802.3at), 42.5 to 57 VDC, 0.6 A, class4 Max.: 18 W (IR light 6 W Max.) |
Working Temperature | 30°C to 65°C (-22°F to 149°F) |
Working Humidity | ≤ 90% |
Protection Level | IP66 Standard; TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | ADC 12, PC+10% GF |
Dimensions | Φ 165.9 mm × 290 mm (Φ 6.53″ × 11.42″) |
Weight | Approx. 2.5 kg (5.51 lb) |
You may also like..
Phone Systems
Printers & Copiers
Have additional questions? - We’re always here to help!
Finance your Telecom Solutions
So we can help take your business to the next level
Enjoy HD audio and video communications
Start peer-to-peer or multi-party video sessions with a tap